<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>SERA News</title>
		<link>http://www.sera.org.uk/</link>
		<description>All the latest news from SERA, the Labour Environment Campaign</description>
		<language>en</language>
		<image>
			<title>SERA News</title>
			<url>http://www.sera.org.uk/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.sera.org.uk/</link>
			<width></width>
			<height></height>
			<description>All the latest news from SERA, the Labour Environment Campaign</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Fri, 03 Sep 2010 15:43:00 +0100</lastBuildDate>
		
		
		<item>
			<title>Labour's London Mayor Candidates on the Environment</title>
			<link>http://www.sera.org.uk/index.php?id=27&#38;tx_ttnews%5Btt_news%5D=54&#38;cHash=418f626596</link>
			<description>Ken and Oona write open letters to SERA members</description>
			<content:encoded><![CDATA[<p class="bodytext">London Labour Mayoral hopefuls Ken Livingstone and Oona King have written open letters to SERA members.<br /><br /><a href="fileadmin/user_upload/KenLivingstone_SERA.pdf" target="_self" >Read Ken's letter</a><br /><a href="fileadmin/user_upload/OonaKing4LondonMayorSERA24072010.pdf" target="_self" >Read Oona's letter</a><br /><br />Ballot papers should be dropping on the doorsteps of London SERA members in the next few weeks, to vote for Labour's candidate for London Mayor.</p>]]></content:encoded>
			<category>Homepage</category>
			<category>Green Vote</category>
			
			
			<pubDate>Fri, 03 Sep 2010 15:43:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>A slick approach to renewable energy</title>
			<link>http://www.sera.org.uk/index.php?id=27&#38;tx_ttnews%5Btt_news%5D=53&#38;cHash=32e6795a47</link>
			<description>What did the Coalition's first energy statement to Parliament say, or not say?</description>
			<content:encoded><![CDATA[<p class="bodytext">It should be an auspicious occasion: the presentation of the first ever energy statement to parliament. In reality, the statement will be overshadowed by the latest boardroom twists in BP and a failure of Chris Huhne to shake off concerns about Tory plans for cuts. <br /><br />SERA Co-Chair Andrew Pakes posted a comment piece this week on the Progress website about the Government's first energy statement and the BP oil disaster. To read the rest click here:<br /><br /><a href="http://www.progressives.org.uk/articles/article.asp?a=6479" target="_blank" >http://www.progressives.org.uk/articles/article.asp?a=6479</a></p>]]></content:encoded>
			<category>Homepage</category>
			<category>Climate Change</category>
			
			
			<pubDate>Sun, 01 Aug 2010 12:04:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>SERA Annual General Meeting</title>
			<link>http://www.sera.org.uk/index.php?id=27&#38;tx_ttnews%5Btt_news%5D=52&#38;cHash=6962579f8d</link>
			<description>Notices have now been sent out to members about our forthcoming AGM which will be held at 11am on...</description>
			<content:encoded><![CDATA[<p class="bodytext">Notices have now been sent out to members about our forthcoming AGM which will be held at 11am on Saturday 4 September on central London</p>]]></content:encoded>
			<category>Homepage</category>
			
			
			<pubDate>Sat, 10 Jul 2010 15:12:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>What lessons can we learn from the BP oil disaster?</title>
			<link>http://www.sera.org.uk/index.php?id=27&#38;tx_ttnews%5Btt_news%5D=50&#38;cHash=52f9f7bf1a</link>
			<description>Implications from the oil crisis for climate change and the future of big oil companies</description>
			<content:encoded><![CDATA[<p class="bodytext">With the oil spill in the Gulf of Mexico now within touching distance of Florida, the BP disaster speaks to a larger story of private enterprise and our thirst for precious resources. <br /><br />To read more about Andrew's opinion piece on Labour List about the BP oil leak and its implications for climate change and the environment click here:<br /><br /><a href="http://www.labourlist.org/bp-oil-leak-big-corporation-pakes-andrew" target="_blank" >http://www.labourlist.org/bp-oil-leak-big-corporation-pakes-andrew</a><br /></p>]]></content:encoded>
			<category>Homepage</category>
			<category>Energy</category>
			
			
			<pubDate>Thu, 10 Jun 2010 11:02:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Coalition Government announces misguided waste scheme</title>
			<link>http://www.sera.org.uk/index.php?id=27&#38;tx_ttnews%5Btt_news%5D=49&#38;cHash=56eee17ae9</link>
			<description>REWARD SCHEME INCENTIVISES WRONG SORT OF BEHAVIOUR</description>
			<content:encoded><![CDATA[<p class="bodytext"><!--StartFragment-->Conservative Communities minister Eric Pickles announced today that the coalition Government should treat people with respect as he removed one of the tools that was available to local government for reducing waste.<br /><br /><br />Localism is perhaps as much a victim in this case as the ‘pay as you throw’ (PAYT) scheme originally proposed by Labour.<span> </span>If we are to really change the way that we deal with our waste, we need to reduce, reuse and recycle.<span> </span>PAYT gave local authorities the option of linking part of council tax to the amount of waste produced.<span> </span>Those who produced large amounts would have been charged more, but those who reduced their total waste, either through recycling or through consuming less, would have been rewarded. Now this tool is no longer available.   <br /><br /><br />The irony of the Conservatives favoured scheme is that householders are rewarded for recycling more, which perversely can come from consuming more.<span> </span>When rewards are based on the weight of your recycling, then why not buy the biggest and heaviest weekend paper you can find.<span> </span>And then use your rewards to buy more stuff that you can recycle to get more rewards.<br /><br /><br />To think that rewards will not increase consumption is naive when one thinks about how they are funded.<span> </span>Gary Porter of the LGA said this morning on the Today Programme that the scheme in Windsor and Maidenhead is paid for by the main sponsor, Marks and Spencer.<span> </span>While M&amp;S is changing its own behaviour it is unrealistic to think it is also paying for council recycling schemes out of the goodness of its heart.   <br /><br /><br />Incentives have a place to play in changing behaviour, that much is clear.<span> </span>But rewarding good behaviour by encouraging consumption will not help us reduce and reuse, only recycle.<span> </span>Those who genuinely seek to consume responsibly, and reduce their waste, will not be rewarded as much as those who consume more.<span> </span>Households that drink from cans and read red-tops, will find their recycling weighs less than those who drink wine and read broadsheets, even if they recycle a greater percentage of their waste.<span> </span>To be successful in bringing about change we need to work on all fronts, we need to reduce, reuse and recycle. Waste policy has just taken one step forward and two steps back.   <!--EndFragment--></p>]]></content:encoded>
			<category>Homepage</category>
			<category>Waste &amp; Resources</category>
			
			
			<pubDate>Mon, 07 Jun 2010 18:44:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Tories could put climate agreement at risk - Independent</title>
			<link>http://www.sera.org.uk/index.php?id=27&#38;tx_ttnews%5Btt_news%5D=48&#38;cHash=b7a5f9b081</link>
			<description>Nicholas Stern, Kofi Annan and Wangari Maathai warn David Cameron.
</description>
			<content:encoded><![CDATA[<p class="bodytext">Writing in The Independent today, Nicholas Stern, the climate change economist, Kofi Annan, the former UN secretary general, and the Kenyan Nobel Peace Prize winner, Wangari Maathai, warn David Cameron that using the aid budget to help nations cope with climat change would be &quot;unacceptable&quot; and that all money designed to fight climate change in poor areas should be additional.<a href="http://www.independent.co.uk/news/uk/politics/tories-could-put-climate-change-agreement-at-risk-1954207.html" target="_blank" >More here</a></p>]]></content:encoded>
			<category>Homepage</category>
			<category>Climate Change</category>
			
			
			<pubDate>Mon, 26 Apr 2010 08:24:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Labour Launches Green Manifesto</title>
			<link>http://www.sera.org.uk/index.php?id=27&#38;tx_ttnews%5Btt_news%5D=47&#38;cHash=222ba08d5d</link>
			<description>Gordon Brown and Ed Miliband yesterday (Sunday 25th April 2010) launched Labour's Green Manifesto.</description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="http://www2.labour.org.uk/gordon-brown-and-ed-miliband-launch-labours-green-manifesto" target="_blank" >Read more and download a cop</a>y</p>]]></content:encoded>
			<category>Homepage</category>
			
			
			<pubDate>Mon, 26 Apr 2010 08:20:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>New website challenges Tory green credentials</title>
			<link>http://www.sera.org.uk/index.php?id=27&#38;tx_ttnews%5Btt_news%5D=45&#38;cHash=6cd0b3dc4b</link>
			<description>Call for readers to contribute information on their local candidate to help accurately profile Tory...</description>
			<content:encoded><![CDATA[<p class="bodytext"><strong>RateMyTory challenges green credentials of Cameron’s candidates<br /></strong><br />A new website that aims to profile every Conservative candidate ahead of the election and give them a progressive rating has questioned the green credentials of Cameron’s party.<br /><br /><a href="http://www.ratemytory.org.uk" target="_blank" >Ratemytory.org.uk</a> launched last week and has already had over 15 000 hits from users seeking to find out what their Tory MP or PPC thinks on issues including gay rights, fox hunting and climate change.<br /><br />RateMyTory has highlighted a worrying trend amongst Tory candidates who, beneath their green pledges, contradict themselves with stubborn objections that do little to support the environmental agenda. The site is calling for readers to contribute information on their local candidate to help accurately profile Tory attitudes to climate change and other progressive issues.<br /><br />To read the full story, and find out how to get involved with the RateMyTory project, visit: <a href="http://ratemytory.org.uk/2010/04/09/meaner-than-green/" target="_blank" >http://ratemytory.org.uk/2010/04/09/meaner-than-green/</a><br /><br />Follow RateMyTory on Twitter: @ratemytory</p>]]></content:encoded>
			<category>Homepage</category>
			<category>Green Vote</category>
			<category>Climate Change</category>
			
			
			<pubDate>Mon, 12 Apr 2010 11:32:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Budget backs up plans for low carbon future</title>
			<link>http://www.sera.org.uk/index.php?id=27&#38;tx_ttnews%5Btt_news%5D=44&#38;cHash=c256417c29</link>
			<description>SERA welcomes measures to tackle causes of climate change in 2010 Budget.</description>
			<content:encoded><![CDATA[<p class="bodytext"><span lang="en-GB">SERA has welcomed yesterday’s budget announcement. which unveiled a number of measures designed to tackle the causes of climate change and to support the move to a low carbon economy.</span> “<span lang="en-GB">Last year the government launched their ambitious plans for a move to a low carbon economy.  This budget backs that up with the money to help make it happen” said Sera co-chair Andrew Pakes.</span> “<span lang="en-GB">That this is happening in the face of challenging economic times, shows how far things have moved on – that Labour now really understands that measures to tackle climate change  will also help us build a competitive, sustainable economy for the 21</span><sup><span lang="en-GB">st</span></sup><span lang="en-GB"> Century,” added co-chair Leonie Cooper.</span> <span lang="en-GB">Green measures in the budget include:</span>  </p><ul> <li><span lang="en-GB">Green 	investment back –To support investment in low carbon 	infrastructure projects, with the early focus on wind energy, then 	high speed rail and electric vehicles.  The government will start by 	investing up to £1billion, with at least £1billion of private 	sector match funding being sought.</span> </li> <li><span lang="en-GB">£60 million to 	develop UK port sites to support offshore wind turbine manufacturers 	looking to local new facilities in the UK</span> </li> <li><span lang="en-GB">Halving the 	rate of company car tax for ulta-low carbon cars</span> </li> <li><span lang="en-GB">A commitment to 	reduce government departments’ carbon emission by at least 30% by 	2020</span> </li> <li><span lang="en-GB">£60 billion 	savings to be made by Department of Health by reducing energy 	consumption</span> </li> <li><span lang="en-GB">£8 per ton 	increase in the standard rate of landfill tax from April 2014, to 	encourage alternatives to landfill</span> </li> </ul><p class="bodytext"> <br /></p>]]></content:encoded>
			<category>Homepage</category>
			
			
			<pubDate>Fri, 26 Mar 2010 14:05:00 +0000</pubDate>
			
		</item>
		
		<item>
			<title>SERA on Labour List - The gap between rich and poor is based on respective priorities - only technology transfer holds the key</title>
			<link>http://www.sera.org.uk/index.php?id=27&#38;tx_ttnews%5Btt_news%5D=43&#38;cHash=bf962c7aec</link>
			<description>With so much information bombarding us from the Copenhagen Summit it can be frustratingly difficult...</description>
			<content:encoded><![CDATA[<p class="bodytext">With so much information bombarding us from the Copenhagen Summit it can be frustratingly difficult to get a sense of the core issues and discussions taking place at the conference. There have been alarming developments, not least the chasm that appears to be widening <a href="http://www.labourlist.org/developing-countries-walk-out-of-copenhagen-talks" target="_blank" >between the rich and poor worlds </a>, forcing talks to be suspended on Monday. But the key to any deal remains effective funding for green technology in poorer countries.<br /><br /><!-- page_split -->Looking at the crisis on Monday - rich countries are reluctant (or believe it is politically impossible) to achieve Kyoto-style internationally binding emission reduction commitments. Instead, they are reported to favour an all-inclusive 'pledge and review' system that so far would result in a ludicrously low level of cuts in emissions.<br /><br />Poorer countries, on the other hand, demand deep and binding emissions cuts from rich countries but appear unwilling to accept limits on their own emissions, fearing this will curtail economic growth and development.<br /><br />So what's the solution? The key has to be technology transfer to facilitate ‘green’ economic growth in poorer countries. There are, of course, huge costs associated with this. But until this funding is in place poorer countries will resist emissions limits, in turn making their argument that rich states must accept deep and binding reductions unacceptable to the developed world. Politicians from the rich world will be acutely conscious of having to 'sell' any agreement on cuts to a public and legislatures back home - impossible without being able to show that every country is taking their fair share of 'pain’ in terms of emissions cuts.<br /><br />Funding for technology transfer becomes the crucial lubricant allowing the other pieces of a deal to more easily fall into place. The question is, how to achieve this?<br /><br />It's easier said than done, but leaders must remember that failing to act will cost the world more in the long run. One thing is certain - the negotiators won't be getting much sleep over the coming days.<br /><br /><strong>Comment here:</strong><br /><br /><a href="http://www.labourlist.org/gap-rich-poor-respective-priorities-technology-transfer-key?utm_source=taomail&amp;utm_medium=email&amp;utm_campaign=2616+Communication%2C+Wed+16th+Dec+2009&amp;tmtid=25580-2616-2-8-93241" target="_blank" >http://www.labourlist.org/gap-rich-poor-respective-priorities-technology-transfer-key?utm_source=taomail&amp;utm_medium=email&amp;utm_campaign=2616+Communication%2C+Wed+16th+Dec+2009&amp;tmtid=25580-2616-2-8-93241</a></p>]]></content:encoded>
			<category>Homepage</category>
			<category>Climate Change</category>
			
			
			<pubDate>Wed, 16 Dec 2009 11:41:00 +0000</pubDate>
			
		</item>
		
	</channel>
</rss>